Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | VX2776-4K-MHD |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Line | Graphic |
Product Series | VG |
Product Model | VX2776-4K-mhd |
Product Name | VX2776-4K-mhd - 27" 4K UHD Thin-Bezel IPS Monitor with HDMI and DisplayPort |
Marketing Information | 27" 4K UHD Frameless Monitor features SuperClear MVA panel technology and 80M:1 dynamic contrast ratio for lifelike images and ultra-wide viewing angles. 4K Ultra-HD resolution displays more than 8 million pixels with a high-pixel density. Ultra-slim, frameless panel delivers an immersive viewing experience and near-seamless setup for multimonitor configurations. With the ability to decode HDR10 video signals, this monitor delivers incredibly detailed video playback. Colors are brighter and more vivid, and contrast is richer and more detailed. With such amazing image reproduction, this monitor displays videos as they were intended to be seen. HDMI, DisplayPort and Mini DisplayPort inputs give you the freedom to connect your display to a variety of devices. Preset view settings enhance gamma curve, color temperature, contrast and brightness to deliver an optimized viewing experience for different screen applications. |
Product Type | LED Monitor |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | 4K UHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 14 ms with OD |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Features | Anti-glare |
Features | 3H Surface Hardness |
Horizontal Frequency | 15 kHz to 160 kHz |
Vertical Frequency | 40 Hz to 75 Hz |
Adjustable Stand Height | No |
Glass Hardness | 3H |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 75 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,300:1 |
Dynamic Contrast Ratio | 80,000,000:1 |
Brightness | 350 Nit |
Number of Speakers | 2.0 |
Speakers | Yes |
HDMI | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of DisplayPorts | 1 |
Operating Power Consumption | 48 W |
Standby Power Consumption | 500 mW |
VESA Mount Compatible | Yes |
Color | Black |
Height | 14.4" |
Width | 24.3" |
Depth | 1.8" |
Height with Stand | 17.76" |
Width with Stand | 24.25" |
Depth with Stand | 7.24" |
Weight (Approximate) | 15.40 lb |
Weight with Stand (Approximate) | 12.30 lb |
Package Contents | |
Energy Star | Yes |
Country of Origin | China |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | VX2776-4K-MHD |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Line | Graphic |
Product Series | VG |
Product Model | VX2776-4K-mhd |
Product Name | VX2776-4K-mhd - 27" 4K UHD Thin-Bezel IPS Monitor with HDMI and DisplayPort |
Marketing Information | 27" 4K UHD Frameless Monitor features SuperClear MVA panel technology and 80M:1 dynamic contrast ratio for lifelike images and ultra-wide viewing angles. 4K Ultra-HD resolution displays more than 8 million pixels with a high-pixel density. Ultra-slim, frameless panel delivers an immersive viewing experience and near-seamless setup for multimonitor configurations. With the ability to decode HDR10 video signals, this monitor delivers incredibly detailed video playback. Colors are brighter and more vivid, and contrast is richer and more detailed. With such amazing image reproduction, this monitor displays videos as they were intended to be seen. HDMI, DisplayPort and Mini DisplayPort inputs give you the freedom to connect your display to a variety of devices. Preset view settings enhance gamma curve, color temperature, contrast and brightness to deliver an optimized viewing experience for different screen applications. |
Product Type | LED Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | 4K UHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 14 ms with OD |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Features | 3H Surface Hardness |
Features | Anti-glare |
Horizontal Frequency | 15 kHz to 160 kHz |
Vertical Frequency | 40 Hz to 75 Hz |
Adjustable Stand Height | No |
Glass Hardness | 3H |
Video | |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 75 Hz |
Color Supported | 1.07 Billion Colors |
Color Depth | 8-bit+Hi-FRC |
Native Contrast Ratio | 1,300:1 |
Dynamic Contrast Ratio | 80,000,000:1 |
Brightness | 350 Nit |
Audio | |
Number of Speakers | 2.0 |
Speakers | Yes |
Speaker Output Power | 2.50 W |
Interfaces/Ports | |
HDMI | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of DisplayPorts | 1 |
Power Description | |
Operating Power Consumption | 48 W |
Standby Power Consumption | 500 mW |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Black |
Height | 14.4" |
Width | 24.3" |
Depth | 1.8" |
Height with Stand | 17.76" |
Width with Stand | 24.25" |
Depth with Stand | 7.24" |
Weight (Approximate) | 15.40 lb |
Weight with Stand (Approximate) | 12.30 lb |
Miscellaneous | |
Package Contents | |
Certifications & Standards | |
Energy Star | Yes |
Country of Origin | China |
Warranty | |
Limited Warranty | 3 Year |