Enhance your work and experience brilliant visuals on the ThinkVision T23i-20. View crystal-clear details from all angles on this 23-inch monitor that has an In-Plane Switching panel and anti-glare display. Its ultra-thin, 3-side NearEdgeless bezels offer wide screen real estate to let you create and collaborate efficiently. Multiple ports on the ThinkVision T23i-20 allow you to connect to peripherals effortlessly. While enabling efficient working, the monitor, with ergonomic stand and T
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 61F6MAR2US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Model | T23i-20 |
Product Name | ThinkVision T23i-20 23-inch FHD LED Backlit LCD Monitor |
Marketing Information | Enhance your work and experience brilliant visuals on the ThinkVision T23i-20. View crystal-clear details from all angles on this 23-inch monitor that has an In-Plane Switching panel and anti-glare display. Its ultra-thin, 3-side NearEdgeless bezels offer wide screen real estate to let you create and collaborate efficiently. Multiple ports on the ThinkVision T23i-20 allow you to connect to peripherals effortlessly. While enabling efficient working, the monitor, with ergonomic stand and T |
Product Type | LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 23" |
Viewable Screen Size | 23" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms Extreme Mode |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.4 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Mount Type | Desk Mountable |
Features | Cable Management |
Features | Eye-Care |
Features | Anti-glare |
Features | Ergonomic Design |
Stand Adjustments | Height |
Stand Adjustments | Tilt |
Stand Adjustments | Swivel |
Stand Adjustments | Pivot |
Adjustable Stand Height | Yes |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 250 Nit |
Color Gamut | 75% NTSC (CIE 1931) |
Speakers | No |
Wireless LAN | No |
Bluetooth | No |
Network (RJ-45) | No |
HDMI | Yes |
USB | Yes |
VGA | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Number of USB Ports | 5 |
Built-in Devices | USB Hub |
Webcam | No |
Operating Power Consumption | 52 W |
Energy Consumption per Year | 33.7 kWh |
VESA Mount Compatible | Yes |
Color | Raven Black |
Height | 12.5" |
Width | 20.5" |
Depth | 1.8" |
Height with Stand | 21.82" |
Width with Stand | 20.54" |
Depth with Stand | 7.87" |
Weight (Approximate) | 7.32 lb |
Weight with Stand (Approximate) | 12.32 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge Displays 2.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Environmental Certification | TCO Certified 8.0 |
Country of Origin | China |
TCO Certified | Yes |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 61F6MAR2US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Model | T23i-20 |
Product Name | ThinkVision T23i-20 23-inch FHD LED Backlit LCD Monitor |
Marketing Information | Enhance your work and experience brilliant visuals on the ThinkVision T23i-20. View crystal-clear details from all angles on this 23-inch monitor that has an In-Plane Switching panel and anti-glare display. Its ultra-thin, 3-side NearEdgeless bezels offer wide screen real estate to let you create and collaborate efficiently. Multiple ports on the ThinkVision T23i-20 allow you to connect to peripherals effortlessly. While enabling efficient working, the monitor, with ergonomic stand and T |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 23" |
Viewable Screen Size | 23" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms Extreme Mode |
Aspect Ratio | 16:9 |
Pixel Pitch | 10.4 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Desk Mountable |
Backlight Technology | WLED |
Features | Cable Management |
Features | Ergonomic Design |
Features | Anti-glare |
Features | Eye-Care |
Stand Adjustments | Swivel |
Stand Adjustments | Height |
Stand Adjustments | Pivot |
Stand Adjustments | Tilt |
Adjustable Stand Height | Yes |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 250 Nit |
Color Gamut | 75% NTSC (CIE 1931) |
Audio | |
Speakers | No |
Network & Communication | |
Wireless LAN | No |
Bluetooth | No |
Interfaces/Ports | |
Network (RJ-45) | No |
HDMI | Yes |
USB | Yes |
VGA | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of USB Ports | 5 |
Number of DisplayPorts | 1 |
Built-in Devices | |
Built-in Devices | USB Hub |
Webcam | No |
Power Description | |
Operating Power Consumption | 52 W |
Energy Consumption per Year | 33.7 kWh |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Raven Black |
Height | 12.5" |
Width | 20.5" |
Depth | 1.8" |
Height with Stand | 21.82" |
Width with Stand | 20.54" |
Depth with Stand | 7.87" |
Weight (Approximate) | 7.32 lb |
Weight with Stand (Approximate) | 12.32 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge Displays 2.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
Environmental Certification | TCO Certified 8.0 |
Country of Origin | China |
TCO Certified | Yes |
Warranty | |
Limited Warranty | 3 Year |