ThinkVision P34w-20 hub monitor upgrades your view with a premium visual experience on a 34.14-inch curved screen with WQHD 3440 x 1440 resolution for a wide viewing angle In-Plane Switching panel that lets you see all the fine details and vibrant colours from any angle. With the P34w-20 you get true-to-life colour accuracy, make multi-tasking a breeze with advanced tools for collaboration, and enhance workplace productivity and connectivity with the power of USB Type-C capabilities. Never miss a shade with a 99% sRGB delta E<2 for reliable colour accuracy straight out of the box, while Natural Low Blue Light technology reduces harmful blue light emissions to optimise eye comfort without colour distortion.
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 62CCRAR3US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Model | P34w-20 |
Product Name | ThinkVision P34w-20 34.14" WQHD Ultra-Wide Curved Monitor |
Marketing Information | ThinkVision P34w-20 hub monitor upgrades your view with a premium visual experience on a 34.14-inch curved screen with WQHD 3440 x 1440 resolution for a wide viewing angle In-Plane Switching panel that lets you see all the fine details and vibrant colours from any angle. With the P34w-20 you get true-to-life colour accuracy, make multi-tasking a breeze with advanced tools for collaboration, and enhance workplace productivity and connectivity with the power of USB Type-C capabilities. Never miss a shade with a 99% sRGB delta E<2 for reliable colour accuracy straight out of the box, while Natural Low Blue Light technology reduces harmful blue light emissions to optimise eye comfort without colour distortion. |
Product Type | LCD Monitor |
Number of Screens | 1 |
Screen Size Class | 34" |
Viewable Screen Size | 34.1" |
Screen Mode | UW-QHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms Extreme Mode |
Aspect Ratio | 21:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Features | Eye Comfort Technology |
Features | Low Blue Light |
Features | Picture in Picture |
Features | Eye-Care |
Features | Cable Lock Slot |
Features | Picture by Picture |
Features | Wide Viewing Angle |
Curved Screen | Yes |
Stand Adjustments | Swivel |
Stand Adjustments | Tilt |
Maximum Resolution | 3440 x 1440 |
Standard Refresh Rate | 60 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Brightness | 300 Nit |
Color Gamut | 99% sRGB |
Network (RJ-45) | Yes |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Number of USB Ports | 6 |
Number of USB Type-C 3.2 Gen 1 Ports | 1 |
Built-in Devices | USB Hub |
Webcam | No |
Color | Raven Black |
Height | 14.7" |
Width | 32.2" |
Depth | 3" |
Height with Stand | 24.50" |
Width with Stand | 32.20" |
Depth with Stand | 9.60" |
Weight (Approximate) | 16.30 lb |
Weight with Stand (Approximate) | 23.80 lb |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge Displays 2.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
TCO Certified | Yes |
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 62CCRAR3US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Model | P34w-20 |
Product Name | ThinkVision P34w-20 34.14" WQHD Ultra-Wide Curved Monitor |
Marketing Information | ThinkVision P34w-20 hub monitor upgrades your view with a premium visual experience on a 34.14-inch curved screen with WQHD 3440 x 1440 resolution for a wide viewing angle In-Plane Switching panel that lets you see all the fine details and vibrant colours from any angle. With the P34w-20 you get true-to-life colour accuracy, make multi-tasking a breeze with advanced tools for collaboration, and enhance workplace productivity and connectivity with the power of USB Type-C capabilities. Never miss a shade with a 99% sRGB delta E<2 for reliable colour accuracy straight out of the box, while Natural Low Blue Light technology reduces harmful blue light emissions to optimise eye comfort without colour distortion. |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 34" |
Viewable Screen Size | 34.1" |
Screen Mode | UW-QHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms Extreme Mode |
Aspect Ratio | 21:9 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Features | Low Blue Light |
Features | Picture in Picture |
Features | Eye-Care |
Features | Eye Comfort Technology |
Features | Wide Viewing Angle |
Features | Cable Lock Slot |
Features | Picture by Picture |
Stand Adjustments | Tilt |
Stand Adjustments | Swivel |
Curved Screen | Yes |
Video | |
Maximum Resolution | 3440 x 1440 |
Standard Refresh Rate | 60 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Brightness | 300 Nit |
Color Gamut | 99% sRGB |
Interfaces/Ports | |
Network (RJ-45) | Yes |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
USB Type-C | Yes |
Number of USB Ports | 6 |
Number of USB Type-C 3.2 Gen 1 Ports | 1 |
Built-in Devices | |
Built-in Devices | USB Hub |
Webcam | No |
Physical Characteristics | |
Color | Raven Black |
Height | 14.7" |
Width | 32.2" |
Depth | 3" |
Height with Stand | 24.50" |
Width with Stand | 32.20" |
Depth with Stand | 9.60" |
Weight (Approximate) | 16.30 lb |
Weight with Stand (Approximate) | 23.80 lb |
Miscellaneous | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge Displays 2.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
TCO Certified | Yes |