Mover. Maker. Boundary breaker.
Supercharged by M2 Pro or M2 Max, MacBook Pro takes its power and efficiency further than ever. It delivers exceptional performance whether it's plugged in or not, and now has even longer battery life. Combined with a stunning Liquid Retina XDR display and all the ports you need - this is a pro laptop without equal.
Supercharged by
Introducing the next generation of Apple silicon for pros: the lightning-fast M2 Pro and the extraordinary M2 Max - the most powerful and efficient chip ever in a pro laptop.
Manufacturer | Apple, Inc |
Manufacturer Part Number | MNWA3LL/A |
Manufacturer Website Address | http://www.apple.com |
Brand Name | Apple |
Product Line | MacBook Pro |
Product Model | MNWA3LL/A |
Product Name | 16-inch MacBook Pro - Space Grey |
Marketing Information | Mover. Maker. Boundary breaker. Supercharged by M2 Pro or M2 Max, MacBook Pro takes its power and efficiency further than ever. It delivers exceptional performance whether it's plugged in or not, and now has even longer battery life. Combined with a stunning Liquid Retina XDR display and all the ports you need - this is a pro laptop without equal. Supercharged by Introducing the next generation of Apple silicon for pros: the lightning-fast M2 Pro and the extraordinary M2 Max - the most powerful and efficient chip ever in a pro laptop. |
Product Type | Notebook |
Release Year | 2023 |
Processor Manufacturer | Apple |
Processor Type | M2 Max |
Processor Core | Dodeca-core (12 Core) |
Chipset Manufacturer | Apple |
Chipset Model | M2 Max |
Total Installed System Memory | 32 GB |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
Screen Size | 16.2" |
Display Screen Technology | Liquid Retina Display |
Display Screen Technology | True Tone Technology |
Screen Resolution | 3456 x 2234 |
Standard Refresh Rate | 120 Hz |
Graphics Controller Manufacturer | Apple |
Graphics Processor Core | Octatriaconta-core (38 Core) |
Graphics Memory Accessibility | Shared |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Front Camera/Webcam | Yes |
HDMI | Yes |
Number of Thunderbolt 4 Ports | 3 |
Operating System Platform | macOS |
Operating System | Mac OS X 13.0 Ventura |
Keyboard Localization | English (US) |
Keyboard Backlight | Yes |
Maximum Battery Run Time | 22 Hours |
Maximum Power Supply Wattage | 140 W |
Product Color | Space Gray |
Height | 0.66" |
Width | 14" |
Depth | 9.8" |
Weight (Approximate) | 4.76 lb |
Package Contents |
|
Energy Star | Yes |
Features | Touch ID |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Apple, Inc |
Manufacturer Part Number | MNWA3LL/A |
Manufacturer Website Address | http://www.apple.com |
Brand Name | Apple |
Product Line | MacBook Pro |
Product Model | MNWA3LL/A |
Product Name | 16-inch MacBook Pro - Space Grey |
Marketing Information | Mover. Maker. Boundary breaker. Supercharged by M2 Pro or M2 Max, MacBook Pro takes its power and efficiency further than ever. It delivers exceptional performance whether it's plugged in or not, and now has even longer battery life. Combined with a stunning Liquid Retina XDR display and all the ports you need - this is a pro laptop without equal. Supercharged by Introducing the next generation of Apple silicon for pros: the lightning-fast M2 Pro and the extraordinary M2 Max - the most powerful and efficient chip ever in a pro laptop. |
Product Type | Notebook |
Technical Information | |
Release Year | 2023 |
Processor | |
Processor Manufacturer | Apple |
Processor Type | M2 Max |
Processor Core | Dodeca-core (12 Core) |
Chipset | |
Chipset Manufacturer | Apple |
Chipset Model | M2 Max |
Memory | |
Total Installed System Memory | 32 GB |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
Display & Graphics | |
Screen Size | 16.2" |
Display Screen Technology | True Tone Technology |
Display Screen Technology | Liquid Retina Display |
Standard Refresh Rate | 120 Hz |
Screen Resolution | 3456 x 2234 |
Graphics Controller Manufacturer | Apple |
Graphics Processor Core | Octatriaconta-core (38 Core) |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Interfaces/Ports | |
HDMI | Yes |
Number of Thunderbolt 4 Ports | 3 |
Operating System | |
Operating System Platform | macOS |
Operating System | Mac OS X 13.0 Ventura |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English (US) |
Battery Information | |
Maximum Battery Run Time | 22 Hours |
Power Description | |
Maximum Power Supply Wattage | 140 W |
AC Adapter Frequency | 60 Hz |
AC Adapter Frequency | 50 Hz |
Power Plug Type | Type C |
Physical Characteristics | |
Product Color | Space Gray |
Height | 0.66" |
Width | 14" |
Depth | 9.8" |
Weight (Approximate) | 4.76 lb |
Miscellaneous | |
Package Contents |
|
Features | Touch ID |
Energy Star | Yes |
Warranty | |
Limited Warranty | 1 Year |