Buffalo's TeraStation 51210RH is a twelve-drive rackmount high performing scalable Network Attached Storage solution with NAS-grade hard drives included; ideal for Large business files, graphics, video (Auto CAD, etc.), cloud integration, iSCSI virtualization target. (VMware Certified)
Users can easily share and safeguard data with reliability and RAID data protection, while the powerful quad-core Annapurna processor provides high performance operation. For professionals looking to speed up their transfer rates, this device comes with a native 10GbE port and brings you faster ever experience. This device is available in scalable options with 4 hard drives included so that users can scale capacity to fit their needs.
Manufacturer | Buffalo Americas, Inc |
Manufacturer Part Number | TS51210RH1604 |
Manufacturer Website Address | http://www.buffalotech.com |
Brand Name | Buffalo |
Product Line | TeraStation |
Product Series | 5010 |
Product Model | TS51210RH |
Product Name | TeraStation 51210RH Rackmount 16 TB NAS (4TB X 4) Hard Drives Included |
Marketing Information | Buffalo's TeraStation 51210RH is a twelve-drive rackmount high performing scalable Network Attached Storage solution with NAS-grade hard drives included; ideal for Large business files, graphics, video (Auto CAD, etc.), cloud integration, iSCSI virtualization target. (VMware Certified) Users can easily share and safeguard data with reliability and RAID data protection, while the powerful quad-core Annapurna processor provides high performance operation. For professionals looking to speed up their transfer rates, this device comes with a native 10GbE port and brings you faster ever experience. This device is available in scalable options with 4 hard drives included so that users can scale capacity to fit their needs. |
Product Type | SAN/NAS Storage System |
Number of Hard Drives Installed | 4 |
Total Hard Drive Capacity Installed | 16 TB |
Processor Manufacturer | Annapurna Labs |
Processor Type | Alpine |
Processor Model | AL-314 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 1.70 GHz |
Standard Memory | 8 GB |
Memory Technology | DDR3 SDRAM |
Ethernet Technology | 10 Gigabit Ethernet |
Number of Total Expansion Bays | 12 |
Number of 3.5" Bays | 12 |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1, 5, 6, 10, JBOD |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Network (RJ-45) | Yes |
Protocols | NFS |
Protocols | SFTP |
Protocols | AFP |
Protocols | FTP |
Protocols | SNMP |
Protocols | CIFS/SMB |
Protocols | iSCSI |
Protocols | TCP/IP |
Maximum Power Supply Wattage | 500 W |
Height | 3.5" |
Width | 18.9" |
Depth | 29" |
Form Factor | Rack-mountable |
Rack Height | 2U |
Package Contents |
|
Country of Origin | Japan |
TAA Compliant | Yes |
Limited Warranty | 5 Year |
General Information | |
Manufacturer | Buffalo Americas, Inc |
Manufacturer Part Number | TS51210RH1604 |
Manufacturer Website Address | http://www.buffalotech.com |
Brand Name | Buffalo |
Product Line | TeraStation |
Product Series | 5010 |
Product Model | TS51210RH |
Product Name | TeraStation 51210RH Rackmount 16 TB NAS (4TB X 4) Hard Drives Included |
Marketing Information | Buffalo's TeraStation 51210RH is a twelve-drive rackmount high performing scalable Network Attached Storage solution with NAS-grade hard drives included; ideal for Large business files, graphics, video (Auto CAD, etc.), cloud integration, iSCSI virtualization target. (VMware Certified) Users can easily share and safeguard data with reliability and RAID data protection, while the powerful quad-core Annapurna processor provides high performance operation. For professionals looking to speed up their transfer rates, this device comes with a native 10GbE port and brings you faster ever experience. This device is available in scalable options with 4 hard drives included so that users can scale capacity to fit their needs. |
Product Type | SAN/NAS Storage System |
Storage | |
Number of Hard Drives Installed | 4 |
Total Hard Drive Capacity Installed | 16 TB |
Processor & Chipset | |
Processor Manufacturer | Annapurna Labs |
Processor Type | Alpine |
Processor Model | AL-314 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 1.70 GHz |
Memory | |
Standard Memory | 8 GB |
Memory Technology | DDR3 SDRAM |
Network & Communication | |
Ethernet Technology | 10 Gigabit Ethernet |
I/O Expansions | |
Number of Total Expansion Bays | 12 |
Number of 3.5" Bays | 12 |
Controllers | |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1, 5, 6, 10, JBOD |
Interfaces/Ports | |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Network (RJ-45) | Yes |
Management & Protocols | |
Protocols | NFS |
Protocols | SFTP |
Protocols | FTP |
Protocols | TCP/IP |
Protocols | CIFS/SMB |
Protocols | iSCSI |
Protocols | SNMP |
Protocols | AFP |
Power Description | |
Maximum Power Supply Wattage | 500 W |
Physical Characteristics | |
Height | 3.5" |
Width | 18.9" |
Depth | 29" |
Form Factor | Rack-mountable |
Rack Height | 2U |
Miscellaneous | |
Package Contents |
|
Additional Information | For More Details Refer to: https://www.buffalotech.com/products/terastation-5010-series-rackmount |
Country of Origin | Japan |
TAA Compliant | Yes |
Warranty | |
Limited Warranty | 5 Year |