The ViewSonic® PS600W networkable projector features 3,700 lumens, native WXGA 1280x800 resolution, and an intuitive, user-friendly design. Exclusive SuperColor™ technology offers a wide color gamut for beautiful image production in nearly any environment, and a 10W speaker delivers incredibly clear and audible sound. A short throw lens with a 0.49 throw ratio offers large projection images for smaller rooms. With HV keystone, corner adjustment, and easy network management, the PS600W provides flexible setup. Designed with smarter features and extensive connectivity, the networkable short throw PS600W is ideal for use in education and corporate environments.
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | PS600W |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Model | PS600W |
Product Name | PS600W DLP Projector |
Marketing Information | The ViewSonic® PS600W networkable projector features 3,700 lumens, native WXGA 1280x800 resolution, and an intuitive, user-friendly design. Exclusive SuperColor™ technology offers a wide color gamut for beautiful image production in nearly any environment, and a 10W speaker delivers incredibly clear and audible sound. A short throw lens with a 0.49 throw ratio offers large projection images for smaller rooms. With HV keystone, corner adjustment, and easy network management, the PS600W provides flexible setup. Designed with smarter features and extensive connectivity, the networkable short throw PS600W is ideal for use in education and corporate environments. |
Product Type | DLP Projector |
Projection Method | Front |
Projection Method | Ceiling |
3D Type | 3D Ready |
Interactive | Yes |
Throw Type | Short Throw |
Maximum Diagonal Image Size | 25 ft |
Number of Lamps | 1 |
Lamp Power | 200 W |
Normal Mode Lamp Life | 5000 Hour |
Economy Mode Lamp Life | 15000 Hour |
Standard Mode Brightness | 3700 lm |
Native Resolution | 1280 x 800 |
Graphic Mode | WXGA |
Maximum Resolution | 1920 x 1080 |
Native Aspect Ratio | 16:10 |
Contrast Ratio | 22,000:1 |
Video Signal Standard | HDTV |
Output Scan Format | 720p |
HDMI | Yes |
USB | Yes |
Operating Power Consumption | 260 W |
Height | 4.5" |
Width | 11.5" |
Depth | 9.3" |
Weight (Approximate) | 5.70 lb |
Package Contents |
|
Environmentally Friendly | Yes |
Country of Origin | China |
Limited Warranty | 3 Year |
General Information | |
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | PS600W |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Model | PS600W |
Product Name | PS600W DLP Projector |
Marketing Information | The ViewSonic® PS600W networkable projector features 3,700 lumens, native WXGA 1280x800 resolution, and an intuitive, user-friendly design. Exclusive SuperColor™ technology offers a wide color gamut for beautiful image production in nearly any environment, and a 10W speaker delivers incredibly clear and audible sound. A short throw lens with a 0.49 throw ratio offers large projection images for smaller rooms. With HV keystone, corner adjustment, and easy network management, the PS600W provides flexible setup. Designed with smarter features and extensive connectivity, the networkable short throw PS600W is ideal for use in education and corporate environments. |
Product Type | DLP Projector |
Technical Information | |
Projection Method | Front |
Projection Method | Ceiling |
3D Type | 3D Ready |
Interactive | Yes |
Projection Lens | |
Throw Type | Short Throw |
Maximum Diagonal Image Size | 25 ft |
Lamp | |
Number of Lamps | 1 |
Lamp Power | 200 W |
Normal Mode Lamp Life | 5000 Hour |
Economy Mode Lamp Life | 15000 Hour |
Image | |
Standard Mode Brightness | 3700 lm |
Native Resolution | 1280 x 800 |
Graphic Mode | WXGA |
Maximum Resolution | 1920 x 1080 |
Native Aspect Ratio | 16:10 |
Contrast Ratio | 22,000:1 |
Video | |
Video Signal Standard | HDTV |
Output Scan Format | 720p |
Interfaces/Ports | |
HDMI | Yes |
USB | Yes |
Power Description | |
Operating Power Consumption | 260 W |
Physical Characteristics | |
Height | 4.5" |
Width | 11.5" |
Depth | 9.3" |
Weight (Approximate) | 5.70 lb |
Miscellaneous | |
Package Contents |
|
Certifications & Standards | |
Environmentally Friendly | Yes |
Country of Origin | China |
Warranty | |
Limited Warranty | 3 Year |
Part No | Product |
PGD-350 | ViewSonic PGD-350 3D Glasses |
HB10B | ViewSonic HDBaseT Transmitter and Receiver Kit |
PJ-VTOUCH-10S | ViewSonic PJ-VTOUCH-10S Interactive Whiteboard Module |
RLC-108 | ViewSonic RLC-108 Projector Lamp |
PJ-WMK-007 | ViewSonic PJ-WMK-007 Ceiling Mount for Projector - White |