Buffalo's TeraStation 51210RH is a twelve-drive rackmount high performing scalable Network Attached Storage solution with Enterprise-grade hard drives included. It is ideal for large business files, graphics, video (Auto CAD, etc.), cloud integration, and iSCSI virtualization targets (VMware Certified).
Users can easily share and safeguard data with reliability and RAID data protection, while the powerful quad-core Annapurna processor provides high performance operation. For professionals looking to speed up their transfer rates, this device comes with a native 10GbE port and brings you faster than ever experience. This device is available in scalable options with 4 hard drives included so that users can scale capacity to fit their needs.
All units pass severe burn-in testing with Enterprise-grade hard drives included, ensuring comparability and reliability with 5-year warranty (when registered within 90 days of purchase) with 24/7 North American Based Support.
Manufacturer | Buffalo Americas, Inc |
Manufacturer Part Number | TS51210RH4004 |
Manufacturer Website Address | http://www.buffalotech.com |
Brand Name | Buffalo |
Product Line | TeraStation |
Product Series | 5010 |
Product Model | 51210RH |
Product Name | TeraStation 51210RH Rackmount 40 TB NAS (10TB x 4) Hard Drives Included |
Marketing Information | Buffalo's TeraStation 51210RH is a twelve-drive rackmount high performing scalable Network Attached Storage solution with Enterprise-grade hard drives included. It is ideal for large business files, graphics, video (Auto CAD, etc.), cloud integration, and iSCSI virtualization targets (VMware Certified). |
Product Type | SAN/NAS Storage System |
Number of Hard Drives Supported | 12 |
Number of Hard Drives Installed | 4 |
Total Hard Drive Capacity Installed | 40 TB |
Processor Manufacturer | Annapurna Labs |
Processor Type | Alpine |
Processor Model | AL-314 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 1.70 GHz |
Standard Memory | 8 GB |
Memory Technology | DDR3 SDRAM |
Ethernet Technology | 10 Gigabit Ethernet |
Number of Total Expansion Bays | 12 |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1, 5, 6, 10, JBOD |
Drive Interface | Serial ATA/600 |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Network (RJ-45) | Yes |
Protocols | FTP |
Protocols | SNMP |
Protocols | SFTP |
Protocols | NFS |
Protocols | iSCSI |
Protocols | CIFS/SMB |
Protocols | AFP |
Protocols | TCP/IP |
Maximum Power Supply Wattage | 500 W |
Height | 3.5" |
Width | 18.9" |
Depth | 29" |
Form Factor | Rack-mountable |
Rack Height | 2U |
Package Contents |
|
Country of Origin | Japan |
TAA Compliant | Yes |
Limited Warranty | 5 Year |
General Information | |
Manufacturer | Buffalo Americas, Inc |
Manufacturer Part Number | TS51210RH4004 |
Manufacturer Website Address | http://www.buffalotech.com |
Brand Name | Buffalo |
Product Line | TeraStation |
Product Series | 5010 |
Product Model | 51210RH |
Product Name | TeraStation 51210RH Rackmount 40 TB NAS (10TB x 4) Hard Drives Included |
Marketing Information | Buffalo's TeraStation 51210RH is a twelve-drive rackmount high performing scalable Network Attached Storage solution with Enterprise-grade hard drives included. It is ideal for large business files, graphics, video (Auto CAD, etc.), cloud integration, and iSCSI virtualization targets (VMware Certified). |
Product Type | SAN/NAS Storage System |
Storage | |
Number of Hard Drives Supported | 12 |
Number of Hard Drives Installed | 4 |
Total Hard Drive Capacity Installed | 40 TB |
Processor & Chipset | |
Processor Manufacturer | Annapurna Labs |
Processor Type | Alpine |
Processor Model | AL-314 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 1.70 GHz |
Memory | |
Standard Memory | 8 GB |
Memory Technology | DDR3 SDRAM |
Network & Communication | |
Ethernet Technology | 10 Gigabit Ethernet |
I/O Expansions | |
Number of Total Expansion Bays | 12 |
Controllers | |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1, 5, 6, 10, JBOD |
Interfaces/Ports | |
Drive Interface | Serial ATA/600 |
Total Number of USB Ports | 4 |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Network (RJ-45) | Yes |
Management & Protocols | |
Protocols | FTP |
Protocols | SFTP |
Protocols | AFP |
Protocols | CIFS/SMB |
Protocols | iSCSI |
Protocols | TCP/IP |
Protocols | NFS |
Protocols | SNMP |
Power Description | |
Maximum Power Supply Wattage | 500 W |
Physical Characteristics | |
Height | 3.5" |
Width | 18.9" |
Depth | 29" |
Form Factor | Rack-mountable |
Rack Height | 2U |
Miscellaneous | |
Package Contents |
|
Additional Information | For More Details Refer to: https://www.buffalotech.com/products/terastation-5010-series-rackmount |
Country of Origin | Japan |
TAA Compliant | Yes |
Warranty | |
Limited Warranty | 5 Year |